Availability and Booking
When booking a tour, guests agree to accept the Silvertip Lodge Cancellation Policy and our Waiver, of which a paper copy will be signed upon arrival in Williams Lake. Please read carefully when booking.
Click on the availability link to book your spot.
2025 Winter Calendar
Start | End | Tour Length | Availability | Price |
Jan 11, 2025 | Jan 15, 2025 | 4 Day | Available | $10,040 CAD |
Jan 15, 2025 | Jan 19, 2025 | 4 Day | 5 Seats Available | $10,040 CAD |
Jan 19, 2025 | Jan 23, 2025 | 4 Day | 8 Seats Available | $10,040 CAD |
Jan 23, 2025 | Jan 27, 2025 | 4 Day | Booked | |
Jan 27, 2025 | Jan 31, 2025 | 4 Day | 1 Seat Available | $10,950 CAD |
Jan 31, 2025 | Feb 4, 2025 | 4 Day | Booked | |
Feb 4, 2025 | Feb 8, 2025 | 4 Day | Booked | |
Feb 8, 2025 | Feb 12, 2025 | 4 Day | 3 Seats Available | $11,365 CAD |
Feb 12, 2025 | Feb 16, 2025 | 4 Day | Booked | |
Feb 16, 2025 | Feb 20, 2025 | 4 Day | Booked | |
Feb 20, 2025 | Feb 27, 2025 | 7 Day | Booked | |
Feb 27, 2025 | Mar 3, 2025 | 4 Day | Booked | |
Mar 3, 2025 | Mar 6, 2025 | 3 Day | Booked | |
Mar 6, 2025 | Mar 10, 2025 | 4 Day | Booked | |
Mar 10, 2025 | Mar 14, 2025 | 4 Day | 16 Seats Available | $10,950 CAD |
Mar 14, 2025 | Mar 18, 2025 | 4 Day | Booked | |
Mar 18, 2025 | Mar 22, 2025 | 4 Day | Booked | |
Mar 22, 2025 | Mar 26, 2025 | 4 Day | Booked | |
Mar 26, 2025 | Mar 30, 2025 | 4 Day | 10 Seats Available | $10,040 CAD |
Mar 30, 2025 | Apr 3, 2025 | 4 Day | 16 Seats Available | $10,040 CAD |
**GST of 5% not included
For Private Lodge Rentals (up to 16 skiers) please inquire for details.
All packages include
Unlimited Vertical
Transfers from Vancouver to Silvertip Lodge
Accommodation at Silvertip Lodge
Free use of skis, poles, snowboards, airbags, and transceivers.
All meals/snacks/non-alcoholic beverages
*Not included: Massages, alcoholic beverages, extra transfers, and retail purchases.