Availability and Booking for 2024 & 2025
When booking a tour, guests agree to accept the Silvertip Lodge Cancellation Policy and our Waiver, of which a paper copy will be signed upon arrival in Williams Lake. Please read carefully when booking.
Click on the availability link to book your spot.
2024 Winter Calendar
Start | End | Tour Length | Availability | Price |
Jan 9, 2024 | Jan 13, 2024 | 4 Day | Booked | |
Jan 13, 2024 | Jan 17, 2024 | 4 Day | 5 Seats Available | $9,295 CAD |
Jan 17, 2024 | Jan 21, 2024 | 4 Day | 8 Seats Available | $9,295 CAD |
Jan 21, 2024 | Jan 25, 2024 | 4 Day | Booked | Wait List |
Jan 25, 2024 | Jan 29, 2024 | 4 Day | Booked | |
Jan 29, 2024 | Feb 2, 2024 | 4 Day | 7 Seats Available | $10,330 CAD |
Feb 2, 2024 | Feb 6, 2024 | 4 Day | Booked | |
Feb 6, 2024 | Feb 10, 2024 | 4 Day | Booked | |
Feb 10, 2024 | Feb 14, 2024 | 4 Day | Booked | |
Feb 14, 2024 | Feb 18, 2024 | 4 Day | Booked | |
Feb 18, 2024 | Feb 22, 2024 | 4 Day | Booked | |
Feb 22, 2024 | Feb 26, 2024 | 4 Day | Booked | Wait List |
Feb 26, 2024 | Mar 1, 2024 | 4 Day | Booked | |
Mar 1, 2024 | Mar 5, 2024 | 4 Day | Booked | |
Mar 5, 2024 | Mar 9, 2024 | 4 Day | Booked | |
Mar 9, 2024 | Mar 13, 2024 | 4 Day | Booked | |
Mar 13, 2024 | Mar 18, 2024 | 5 Day | 6 Seats Available | $12,615 CAD |
Mar 18, 2024 | Mar 22, 2024 | 4 Day | Booked | |
Mar 22, 2024 | Mar 26, 2024 | 4 Day | Booked | Wait List |
Mar 26, 2024 | Mar 30, 2024 | 4 Day | 8 Seats Available | $9,295 CAD |
Mar 30, 2024 | April 3, 2024 | 4 Day | Booked |
2025 Winter Calendar
Start | End | Tour Length | Availability | Price |
Jan 7, 2025 | Jan 11, 2025 | 4 Day | On Hold | Wait List |
Jan 11, 2025 | Jan 15, 2025 | 4 Day | On Hold | Wait List |
Jan 15, 2025 | Jan 19, 2025 | 4 Day | Available | $10,040 CAD |
Jan 19, 2025 | Jan 23, 2025 | 4 Day | Available | $10,040 CAD |
Jan 23, 2025 | Jan 27, 2025 | 4 Day | On Hold | Wait List |
Jan 27, 2025 | Jan 31, 2025 | 4 Day | Available | $10,950 CAD |
Jan 31, 2025 | Feb 4, 2025 | 4 Day | On Hold | Wait List |
Feb 4, 2025 | Feb 8, 2025 | 4 Day | On Hold | Wait List |
Feb 8, 2025 | Feb 12, 2025 | 4 Day | On Hold | Wait List |
Feb 12, 2025 | Feb 16, 2025 | 4 Day | On Hold | Wait List |
Feb 16, 2025 | Feb 20, 2025 | 4 Day | On Hold | Wait List |
Feb 20, 2025 | Feb 24, 2025 | 4 Day | On Hold | Wait List |
Feb 24, 2025 | Mar 3, 2025 | 7 Day | On Hold | Wait List |
Mar 3, 2025 | Mar 7, 2025 | 4 Day | On Hold | Wait List |
Mar 7, 2025 | Mar 11, 2025 | 4 Day | On Hold | Wait List |
Mar 11, 2025 | Mar 16, 2025 | 5 Day | Available | $13,370 CAD |
Mar 16, 2025 | Mar 20, 2025 | 4 Day | On Hold | Wait List |
Mar 20, 2025 | Mar 24, 2025 | 4 Day | On Hold | Wait List |
Mar 24, 2025 | Mar 29, 2025 | 5 Day | Available | $12,260 CAD |
Mar 29, 2025 | Apr 2, 2025 | 4 Day | On Hold | Wait List |
**GST of 5% not included
For Private Lodge Rentals (up to 16 skiers) please inquire for details.
All packages include
Unlimited Vertical
Transfers from Vancouver to Silvertip Lodge
Accommodation at Silvertip Lodge
Free use of skis, poles, snowboards, airbags, and transceivers.
All meals/snacks/non-alcoholic beverages
*Not included: Massages, alcoholic beverages, extra transfers, and retail purchases.