Weather Conditions
Date: | Mar 14, 2020 | |
Sky Conditions: | Clear | |
Current Precipitation: | Nil | |
Temperature: | -22 C° | -7.6 F° |
Snowfall Last 24 hrs: | 0 cm | 0 in |
Snowfall Last 7 days: | 50 cm | 19.7 in |
Snow Depth: | 350 cm | 137.8 in |
Expected Visibility: | Unlimited | |
Expected Precipitation: | Nil | |
Freezing Level: | 0 m | 0.0 ft |
Conditions: | ||
Excellent skiing and snowboarding. |
Show Forecast
Elevation:
Units:
Wind (km/h) |
Summary |
Snow (cm) |
Rain (mm) |
max °C |
min °C |
chill °C |
Humid.% |
Freezing level (m) |
Sunrise |
Sunset |
Weather forecast provided by ![]() |